official website

recommended products

    product matches

      Show all product hits ()

      our suggestions

        Measurements Table

        Tatonka Measurements Table

         

        How to take the measurement

        1. Bust:
        Measured horizontally around the body and the fullest part of the bust

        2. Waist/waistline:.
        Measure loosely around the waist

        3. Hip:
        Measure horizontally around the fullest part of the buttocks

        Measurements Table

        All the measurements in the chart are so-called “body measurements”. As such, measure close to the body. Stand relaxed and only wear underclothes. All measurements are in centimetres.

         

         

        Women

        TOP CLOTHING

        Size Chest Waistline Hips
        34 81-84 68-71 88-91
        36 85-88 72-75 92-95
        38 89-92 76-79 96-99
        40 93-96 80-83 100-103
        42 97-100 84-87 104-107
        44 101-104 88-91 108-111
        46 105-108 92-95 112-115

         

         

        TROUSERS (NORMAL SIZE)

        Size Waist Hips Inner leg length
        34 68-71 88-91 78
        36 72-75 92-95 79,5
        38 76-79 96-99 81
        40 80-83 100-103 82,5
        42 84-87 104-107 84
        44 88-91 108-111 85,5
        46 92-95 112-115 87

         

         

        TROUSERS (LONG SIZE)

        Size Waist Hips Inner leg length
        68 68-71 88-91 82
        72 72-75 92-95 83,5
        76 76-79 96-99 85
        80 80-83 100-103 86,5
        84 84-87 104-107 88
        88 88-91 108-111 89,5
        92 92-95 112-115 91

         

         

        TROUSERS (SHORT SIZE)

        Size Waist Hips Inner leg length
        17 68-71 90-93 74
        18 72-75 94-97 75,5
        19 76-79 98-101 77
        20 80-83 102-105 78,5
        21 84-87 110-113 81,5
        22 88-91 110-113 81,5
        23 92-95 114-117 83

         

         

        EU size table

        D UK F I Unisex
        34 8 36 40 XS
        36 10 38 42 S
        38 12 40 44 M
        40 14 42 46 L
        42 16 44 48 XL
        44 18 46 50 XXL
        46 20 48 52 3XL
        48 22 50 54

         

         

        Men

        TOP CLOTHING

        Size Chest Waistline Hips
        XS 91-94 79-82 92-95
        S 95-98 83-86 96-99
        M 99-102 87-90 100-103
        L 103-106 91-94 104-107
        XL 107-110 95-98 108-111
        XXL 111-114 99-102 112-115
        3XL 115-118 103-106 116-119

         

         

        TROUSERS (NORMAL SIZE)

        Size Waist Hips Inner leg length
        46 79-82 92-95 78
        48 83-86 96-99 80
        50 87-90 100-103 82
        52 91-94 104-107 84
        54 95-98 108-111 85,5
        56 99-102 112-115 87
        58 103-106 116-119 88,5

         

         

        TROUSERS (LONG SIZE)

        Size Waist Hips Inner leg length
        90 78-81 90-93 82
        94 82-85 94-97 84
        98 86-89 98-101 86
        102 90-93 102-105 88
        106 94-97 106-109 89,5
        110 98-101 110-113 91
        114 102-105 114-117 92,5

         

         

        TROUSERS (SHORT SIZE)

        Size Waist Hips Inner leg length
        23 80-83 94-97 74
        24 84-87 98-101 76
        25 88-91 102-105 78
        26 92-95 106-109 80
        27 96-99 110-113 81,5
        28 100-103 114-117 83
        29 104-107 118-121 84,5

         

         

        EU SIZE TABLE

        D UK F I Unisex
        44 35 44 44 XS
        46 36 46 46 S
        48 38 48 48 M
        50 39 50 50 L
        52 41 52 52 XL
        54 43 54 54 XXL
        56 44 56 56 3XL
        58 46 58 58

         

         

        Bike Poncho

         

        Measurements Table

         

        S M L
        A 192 196 196
        B 276 310 316
        C+D 81 95 100
        F 80 96 103

         

         

        Poncho

         

        Measurements Table

         

        1 2 3
        A 115 135 145
        B 95 110 119
        C 160 175 185
        D 95 105 112
        E 56 60 60

         

         

        Cape

         

        Measurements Table

         

        XS S M L XL
        A 99 106 114 125 135
        B 103 108 113 123 132
        C 155 165 174 182 185
        D 93 97 101 105 106
        E 59 58 58 59 58
        Fair & Transparent - Visit the Tatonka Open Factory Website